1 | China | 36 | 22 | 19 | 77 |
2 | Estados Unidos | 34 | 22 | 25 | 81 |
3 | Gran Bretaña | 22 | 13 | 13 | 48 |
4 | Corea del Sur | 12 | 7 | 6 | 25 |
5 | Rusia | 11 | 19 | 22 | 52 |
6 | Francia | 8 | 9 | 11 | 28 |
7 | Alemania | 7 | 15 | 10 | 32 |
8 | Italia | 7 | 6 | 4 | 17 |
9 | Hungría | 6 | 2 | 3 | 11 |
10 | Kazajistán | 6 | 0 | 2 | 8 |
11 | Australia | 5 | 12 | 9 | 26 |
12 | Países Bajos | 5 | 4 | 6 | 15 |
13 | Japón | 4 | 13 | 14 | 31 |
14 | Irán | 4 | 3 | 1 | 8 |
15 | Corea del Norte | 4 | 0 | 1 | 5 |
16 | Cuba | 3 | 3 | 1 | 7 |
17 | Nueva Zelanda | 3 | 2 | 5 | 10 |
18 | Bielorrusia | 3 | 2 | 4 | 9 |
19 | Sudáfrica | 3 | 1 | 0 | 4 |
20 | Ucrania | 3 | 0 | 6 | 9 |
21 | España | 2 | 6 | 1 | 9 |
22 | Rumanía | 2 | 5 | 2 | 9 |
23 | Dinamarca | 2 | 4 | 3 | 9 |
24 | Jamaica | 2 | 2 | 2 | 6 |
25 | Brasil | 2 | 1 | 7 | 10 |
26 | Polonia | 2 | 1 | 5 | 8 |
27 | Croacia | 2 | 1 | 1 | 4 |
28 | Suiza | 2 | 1 | 0 | 3 |
29 | Etiopía | 2 | 0 | 2 | 4 |
30 | Canadá | 1 | 4 | 9 | 14 |
31 | Suecia | 1 | 3 | 3 | 7 |
32 | República Checa | 1 | 3 | 2 | 6 |
33 | Kenia | 1 | 2 | 2 | 5 |
34 | Eslovenia | 1 | 1 | 2 | 4 |
35 | Georgia | 1 | 1 | 1 | 3 |
35 | Noruega | 1 | 1 | 1 | 3 |
37 | República Dominicana | 1 | 1 | 0 | 2 |
38 | Lituania | 1 | 0 | 1 | 2 |
39 | Argelia | 1 | 0 | 0 | 1 |
39 | Granada | 1 | 0 | 0 | 1 |
39 | Venezuela | 1 | 0 | 0 | 1 |
42 | Colombia | 0 | 3 | 2 | 5 |
42 | México | 0 | 3 | 2 | 5 |
44 | Azerbaiyán | 0 | 2 | 2 | 4 |
45 | Egipto | 0 | 2 | 0 | 2 |
46 | India | 0 | 1 | 3 | 4 |
46 | Eslovaquia | 0 | 1 | 3 | 4 |
48 | Armenia | 0 | 1 | 2 | 3 |
48 | Bélgica | 0 | 1 | 2 | 3 |
48 | Mongolia | 0 | 1 | 2 | 3 |
51 | Estonia | 0 | 1 | 1 | 2 |
51 | Indonesia | 0 | 1 | 1 | 2 |
51 | Serbia | 0 | 1 | 1 | 2 |
51 | Tailandia | 0 | 1 | 1 | 2 |
51 | Túnez | 0 | 1 | 1 | 2 |
56 | Chino de Taipei | 0 | 1 | 0 | 1 |
56 | Chipre | 0 | 1 | 0 | 1 |
56 | Finlandia | 0 | 1 | 0 | 1 |
56 | Guatemala | 0 | 1 | 0 | 1 |
56 | Malasia | 0 | 1 | 0 | 1 |
56 | Portugal | 0 | 1 | 0 | 1 |
62 | Grecia | 0 | 0 | 2 | 2 |
62 | Qatar | 0 | 0 | 2 | 2 |
62 | Moldavia | 0 | 0 | 2 | 2 |
62 | Singapur | 0 | 0 | 2 | 2 |
66 | Argentina | 0 | 0 | 1 | 1 |
66 | Hong Kong | 0 | 0 | 1 | 1 |
66 | Irlanda | 0 | 0 | 1 | 1 |
66 | Kuwait | 0 | 0 | 1 | 1 |
66 | Marruecos | 0 | 0 | 1 | 1 |
66 | Puerto Rico | 0 | 0 | 1 | 1 |
66 | Arabia Saudí | 0 | 0 | 1 | 1 |
66 | Tayikistán | 0 | 0 | 1 | 1 |
66 | Trinidad y Tobago | 0 | 0 | 1 | 1 |
66 | Turquía | 0 | 0 | 1 | 1 |
66 | Uzbekistán | 0 | 0 | 1 | 1 |
77 | Afganistán | 0 | 0 | 0 | 0 |
77 | Albania | 0 | 0 | 0 | 0 |
77 | Samoa Americana | 0 | 0 | 0 | 0 |
77 | Andorra | 0 | 0 | 0 | 0 |
77 | Angola | 0 | 0 | 0 | 0 |
77 | Antigua y Barbuda | 0 | 0 | 0 | 0 |
77 | Aruba | 0 | 0 | 0 | 0 |
77 | Austria | 0 | 0 | 0 | 0 |
77 | Bahamas | 0 | 0 | 0 | 0 |
77 | Bahréin | 0 | 0 | 0 | 0 |
77 | Bangladesh | 0 | 0 | 0 | 0 |
77 | Barbados | 0 | 0 | 0 | 0 |
77 | Belice | 0 | 0 | 0 | 0 |
77 | Benín | 0 | 0 | 0 | 0 |
77 | Bermudas | 0 | 0 | 0 | 0 |
77 | Bután | 0 | 0 | 0 | 0 |
77 | Bolivia | 0 | 0 | 0 | 0 |
77 | Bosnia y Herzegovina | 0 | 0 | 0 | 0 |
77 | Botsuana | 0 | 0 | 0 | 0 |
77 | Brunéi | 0 | 0 | 0 | 0 |
77 | Bulgaria | 0 | 0 | 0 | 0 |
77 | Burkina Faso | 0 | 0 | 0 | 0 |
77 | Burundi | 0 | 0 | 0 | 0 |
77 | Camboya | 0 | 0 | 0 | 0 |
77 | Camerún | 0 | 0 | 0 | 0 |
77 | Cabo Verde | 0 | 0 | 0 | 0 |
77 | Islas Caimán | 0 | 0 | 0 | 0 |
77 | República centroafricana | 0 | 0 | 0 | 0 |
77 | Chad | 0 | 0 | 0 | 0 |
77 | Chile | 0 | 0 | 0 | 0 |
77 | Comoras | 0 | 0 | 0 | 0 |
77 | Congo | 0 | 0 | 0 | 0 |
77 | Islas Cook | 0 | 0 | 0 | 0 |
77 | Costa Rica | 0 | 0 | 0 | 0 |
77 | Costa de Marfil | 0 | 0 | 0 | 0 |
77 | Yibuti | 0 | 0 | 0 | 0 |
77 | Dominica | 0 | 0 | 0 | 0 |
77 | República Democrática del Congo | 0 | 0 | 0 | 0 |
77 | Ecuador | 0 | 0 | 0 | 0 |
77 | El Salvador | 0 | 0 | 0 | 0 |
77 | Línea ecuatorial Guinea | 0 | 0 | 0 | 0 |
77 | Eritrea | 0 | 0 | 0 | 0 |
77 | Fiyi | 0 | 0 | 0 | 0 |
77 | Gabón | 0 | 0 | 0 | 0 |
77 | Gambia | 0 | 0 | 0 | 0 |
77 | Ghana | 0 | 0 | 0 | 0 |
77 | Guam | 0 | 0 | 0 | 0 |
77 | Guinea | 0 | 0 | 0 | 0 |
77 | Guinea-Bissau | 0 | 0 | 0 | 0 |
77 | Guyana | 0 | 0 | 0 | 0 |
77 | Haití | 0 | 0 | 0 | 0 |
77 | Honduras | 0 | 0 | 0 | 0 |
77 | Islandia | 0 | 0 | 0 | 0 |
77 | Atletas olímpicos independientes | 0 | 0 | 0 | 0 |
77 | Iraq | 0 | 0 | 0 | 0 |
77 | Israel | 0 | 0 | 0 | 0 |
77 | Jordania | 0 | 0 | 0 | 0 |
77 | Kiribati | 0 | 0 | 0 | 0 |
77 | Kirguistán | 0 | 0 | 0 | 0 |
77 | República Democrática Popular Lao | 0 | 0 | 0 | 0 |
77 | Letonia | 0 | 0 | 0 | 0 |
77 | Líbano | 0 | 0 | 0 | 0 |
77 | Lesoto | 0 | 0 | 0 | 0 |
77 | Liberia | 0 | 0 | 0 | 0 |
77 | JA Libia | 0 | 0 | 0 | 0 |
77 | Liechtenstein | 0 | 0 | 0 | 0 |
77 | Luxemburgo | 0 | 0 | 0 | 0 |
77 | Madagascar | 0 | 0 | 0 | 0 |
77 | Malaui | 0 | 0 | 0 | 0 |
77 | Maldivas | 0 | 0 | 0 | 0 |
77 | Mali | 0 | 0 | 0 | 0 |
77 | Malta | 0 | 0 | 0 | 0 |
77 | Islas Marshall | 0 | 0 | 0 | 0 |
77 | Mauritania | 0 | 0 | 0 | 0 |
77 | Mauricio | 0 | 0 | 0 | 0 |
77 | Micronesia | 0 | 0 | 0 | 0 |
77 | Macedonia | 0 | 0 | 0 | 0 |
77 | Mónaco | 0 | 0 | 0 | 0 |
77 | Montenegro | 0 | 0 | 0 | 0 |
77 | Mozambique | 0 | 0 | 0 | 0 |
77 | Myanmar | 0 | 0 | 0 | 0 |
77 | Namibia | 0 | 0 | 0 | 0 |
77 | nauruano | 0 | 0 | 0 | 0 |
77 | Nepal | 0 | 0 | 0 | 0 |
77 | Nicaragua | 0 | 0 | 0 | 0 |
77 | Níger | 0 | 0 | 0 | 0 |
77 | Nigeria | 0 | 0 | 0 | 0 |
77 | Omán | 0 | 0 | 0 | 0 |
77 | Pakistán | 0 | 0 | 0 | 0 |
77 | Palau | 0 | 0 | 0 | 0 |
77 | Palestina | 0 | 0 | 0 | 0 |
77 | Panamá | 0 | 0 | 0 | 0 |
77 | Papúa Nueva Guinea | 0 | 0 | 0 | 0 |
77 | Paraguay | 0 | 0 | 0 | 0 |
77 | Perú | 0 | 0 | 0 | 0 |
77 | Filipinas | 0 | 0 | 0 | 0 |
77 | Ruanda | 0 | 0 | 0 | 0 |
77 | St. Kitts y Nevis | 0 | 0 | 0 | 0 |
77 | Santa Lucía | 0 | 0 | 0 | 0 |
77 | Samoa | 0 | 0 | 0 | 0 |
77 | San Marino | 0 | 0 | 0 | 0 |
77 | Santo Tomé y Príncipe | 0 | 0 | 0 | 0 |
77 | Senegal | 0 | 0 | 0 | 0 |
77 | Seychelles | 0 | 0 | 0 | 0 |
77 | Sierra Leona | 0 | 0 | 0 | 0 |
77 | Islas Salomón | 0 | 0 | 0 | 0 |
77 | Somalia | 0 | 0 | 0 | 0 |
77 | Sri Lanka | 0 | 0 | 0 | 0 |
77 | San Vicente y las Granadinas | 0 | 0 | 0 | 0 |
77 | Sudán | 0 | 0 | 0 | 0 |
77 | Surinam | 0 | 0 | 0 | 0 |
77 | Suazilandia | 0 | 0 | 0 | 0 |
77 | Siria | 0 | 0 | 0 | 0 |
77 | Tanzania | 0 | 0 | 0 | 0 |
77 | Timor Oriental | 0 | 0 | 0 | 0 |
77 | Togo | 0 | 0 | 0 | 0 |
77 | tongano | 0 | 0 | 0 | 0 |
77 | Turkmenistán | 0 | 0 | 0 | 0 |
77 | tuvaluano | 0 | 0 | 0 | 0 |
77 | Uganda | 0 | 0 | 0 | 0 |
77 | Emiratos Árabes Unidos | 0 | 0 | 0 | 0 |
77 | Uruguay | 0 | 0 | 0 | 0 |
77 | Vanuatu | 0 | 0 | 0 | 0 |
77 | Vietnam | 0 | 0 | 0 | 0 |
77 | Islas vírgenes británicas | 0 | 0 | 0 | 0 |
77 | Islas Vírgenes de los Estados Unidos | 0 | 0 | 0 | 0 |
77 | Yemen | 0 | 0 | 0 | 0 |
77 | Zambia | 0 | 0 | 0 | 0 |
77 | Zimbabue | 0 | 0 | 0 | 0 |
No hay comentarios