Copa Mundial de Fútbol, Estadísticas, Chile
Estadísticas
Copa Mundial de Fútbol
Actualizado hasta la última Copa Mundial de Fútbol de 2010
Nota: El Rendimiento se toma en cuenta por: PG = 3 pts.; PE = 1 pto.; PP = 0 pts.
Nota: El Rendimiento se toma en cuenta por: PG = 3 pts.; PE = 1 pto.; PP = 0 pts.
| Año | Ronda | Posición | PJ | PG | PE | PP | GF | GC | Dif | Rend |
|---|---|---|---|---|---|---|---|---|---|---|
| Primera fase | 5.º | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 66,66% | |
| Retiro | ||||||||||
| Primera fase | 9.º | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 33,33% | |
| No clasificó | ||||||||||
| Tercer lugar | 3.º | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 66,66% | |
| Primera fase | 13.º | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 11,11% | |
| No clasificó | ||||||||||
| Primera fase | 11.º | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 22,22% | |
| No clasificó | ||||||||||
| Primera fase | 22.º | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0% | |
| No clasificó | ||||||||||
| Descalificado | ||||||||||
| Octavos de final | 16.º | 4 | 0 | 3 | 1 | 5 | 8 | -3 | 25% | |
| No clasificó | ||||||||||
| Octavos de final | 10.º | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 50% | |
| Disputandose | ||||||||||
| POR DEFINIR | ||||||||||
| POR DEFINIR | ||||||||||
| Total | 8/19 | 20.º | 29 | 9 | 6 | 14 | 34 | 45 | -11 | 37,93% |
No hay comentarios